A room of 14 m2 is equipped with shower, toilet, telephone, safe, free WiFi, TV and comfortable beds, which ensure a good night’s sleep and a pleasant stay.
The hotel does not offer its own breakfast, but you can purchase a breakfast voucher from us for CHF 12.50 for the Heini café/bakery, which is 100 m away also in the middle of the old town.
Parking
The “City-Parking“, Zürichstrasse 35, 6000 Luzern 6, is the cheapest and about 400 m from the hotel, CHF 29.00 for 24 hours. Parking-Lucerne tariff overview – short-term parking
You can book your rooms directly & online at the best price. We are happy to confirm your reservation.
The system is powered by SimpleBooking.
Check Out until 11.00 a.m. (Self Checkout)
Check in until 21.00 (winter 20.00) – later arrival is only possible with written advance notice.
Additional services (CHF) Swiss Francs:
City Tax – Regional Tourist Tax per person per night *obligatory from 12 years ex. Residents of the city of Lucerne | 4.00 |
Breakfast voucher at the HEINI bakery from 7:30 am, Sun. from 9 am – per person per night | 12.50 |
Parking 24 hours | 29.00 |
Parking only night from 8pm to 8am | 19.50 |
Small pet – per pet per night | 20.00 |
Children up to 6 years sleep in their parents’ bed | Free of charge |
Cancellation Policy:
NR Non Refundable Non-refundable = Advance payment with favourable daily prices | 100% charged |
2 days before arrival ex. NR | Free of charge |
from 1 day before arrival or no-show | 100% charged |
Payment Methods:
Cash payment | CHF, EUR |
Credit cards | VISA, Master, AMEX |
Debit cards | Maestro, V-Pay, PostFinance |
WIR Card | 30% WIR from Rack Rate and rest cash or card payment |
Bank transfer | Please contact us by e-mail |
Our Rack Rate Hotel Falken CHF:
Room | 20 Mar- 30 Apr & Carnival* | 1 May – 30 Oct & Christmas | 1 Nov – 19 Mar ex.Carnival ex.Christmas |
1 Per | 149.00 (Event 186.25) | 178.00 (Event 222.50) | 130.00 (Event 162.50) |
2 Per Double room | 185.00 (Event 211.25) | 235.00 (Event 293.75) | 164.00 (Event 205.00) |
3 Per Room with Bunk bed | 249.00 (Event 311.25) | 306.00 (Event 382.50) | 245.00 (Event 306.25) |
4 Per Room with Bunk bed | 289.00 (Event 361.25) | 342.00 (Event 427.50) | 282.00 (Event 352.50) |
5 Per Room with Bunk bed | 338.00 (Event 422.50 | 386.00 (Event 482.50) | 322.00 (Event 402.50) |
The content of internet platforms may differ from ours due to delayed updates. Please ask us about our current offers.